Trading disclosure
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for certain activity generated through this link. Prices displayed are informational.
Learn moreTop 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
6,525.88 | 821,236.65 | 0.79% | ||
2,951.21 | 228,308.28 | 1.29% | ||
2,549.49 | 108,791.31 | 2.34% | ||
2,408.61 | 193,477.60 | 1.24% | ||
1,184.01 | 685,488.03 | 0.17% | ||
1,132.54 | 38,024.06 | 2.98% | ||
986.35 | 475,172.96 | 0.21% | ||
983.08 | 79,771.87 | 1.23% | ||
598.55 | 41,998.11 | 1.43% | ||
584.65 | 12,263.79 | 4.77% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-322.98 | 27,356.99 | -1.18% | ||
-284.65 | 473.09 | -60.17% | ||
-259.69 | 1,076,717.05 | -0.02% | ||
-214.75 | 13,194.43 | -1.63% | ||
-195.41 | 26,416.40 | -0.74% | ||
-161.69 | 59,585.07 | -0.27% | ||
-160.16 | 28,135.99 | -0.57% | ||
-105.92 | 8,742.70 | -1.21% | ||
-100.44 | 26,057.96 | -0.39% | ||
FT Vest International Equity Moderate Buffer ETF - September | -99.26 | 123.37 | -80.46% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -71.92 | 155,808.58 | -0.05% |
Asset Allocation | 290.74 | 47,531.22 | 0.61% |
Commodities E T Fs | 171.58 | 347,001.30 | 0.05% |
Currency | -553.85 | 123,427.02 | -0.45% |
International Equity | 1,430.22 | 2,933,762.51 | 0.05% |
International Fixed Income | 1,065.21 | 460,275.35 | 0.23% |
Inverse | 97.56 | 14,540.28 | 0.67% |
Leveraged | 518.40 | 175,142.93 | 0.30% |
Us Equity | 24,973.76 | 9,739,906.56 | 0.26% |
Us Fixed Income | 1,954.24 | 2,188,056.33 | 0.09% |
Total: | 29,875.95 | 16,185,452.09 | 0.18% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.